Ajmeri Gate, Delhi
GST No. 07AAMCS5347P1ZJ
Approx. Rs 1,200 / NumberGet Latest Price
Product BrochureProduct Details:Feature | Contactless |
Model Name/Number | LX26 Evolution |
Model | Lx26 E |
Temperature Range | (32-43 DegreeC) (90-109.4 DegreeF) |
Battery Life | 2 x AA |
Usage/Application | Hospital |
Material | ABS |
Color | White |
Brand | Thermoflash |
Thermometer Type | Infrared Thermometers |
Features | LX-26 Evolution is a non-contact thermometer equipped with advanced MicroSecondFlash technology |
Accuracy | faster auto-calibration system that reduces error margins. |
Auto Off Function | yes |
Calibrated For | Reliable and stable measurement. Automatic self-calibration and fast accuracy and repeatability |
Display Resolution | backlit display |
Industry Type | IR thermometer |
Instruments To Be Repaired | yes |
Number Of Units | 1 |
Power | 2 XAAA BATTERY |
Power Source | BATTERY |
Resolution | HIGH |
Response Time | 0.28 SECONDS |
Size/Dimension | COMPACT |
Warranty | 1 YEAR |
Weight | 200 GMS |
Body Contact | NON CONTACT TYPE |
IR Range | 5 TO 10 CMS |
Laser Target | BODY, SURFACE, ROOM |
Switch Mode | C AND F |
Mercury | NO |
Measurement Range | (32-43 DegreeC) (90-109.4 DegreeF) |
Detector | INFRARED |
Display | LARGE BACKLIT DISPLAY |
Memory | YES |
I Deal In | New Only |
BRAND: THERMOFLASH
MODEL: LX-26E
FDA /FCC/ CE certified
Medical no contact infra thermometer
for home, office, hospital, clinic, school, security, mall entry, shops
Additional Information:
Approx. Rs 175 / PairGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Pair |
Glove Material | Kevlar |
Color | Black |
Material | pu |
Size | 8,9 |
Glove Type | dupont |
Wear Type | Full Fingered |
Name | Description |
---|---|
Model | Kevlar®Essential Cool 450 PU |
Hazard | Abrasion, Cut, Puncture |
Industry | Building & Construction, Electronics, Fine Assembly, Home Appliance, Machining, Shipbuilding Industry |
Weight | 13G |
High Dexterity | Yes |
Color | Green |
Coated Material Name | Polyurethane |
EN388:2003 | 3542 |
Packaging | 120 per box, individually packed |
EN 388:2016 – 6.3: Cut TDM 100 | C |
Additional Information:
Approx. Rs 210 / PairGet Latest Price
Product Details:Minimum Order Quantity | 200 Pair |
Glove Material | Kevlar |
Color | green |
Material | pu |
Size | 7,8,9 |
Glove Type | Unisex |
Name | Description |
---|---|
Model | Kevlar®Essential Cool 450 PU |
Hazard | Abrasion, Cut, Puncture |
Industry | Building & Construction, Electronics, Fine Assembly, Home Appliance, Machining, Shipbuilding Industry |
Weight | 13G |
High Dexterity | Yes |
Color | Green |
Coated Material Name | Polyurethane |
EN388:2003 | 3542 |
Packaging | 120 per box, individually packed |
EN 388:2016 – 6.3: Cut TDM 100 | C |
Additional Information:
Explore More Products
© Sia Fluid Controls Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited